Property Attributes
- MLS#2603242
- TypeSingle Family
- Listing Status Active
- CountyJames City Co.
- CityToano
- NeighborhoodStonehouse
- Zip23168
- Style
- Year Built2022
- Taxes$ 3797
- Price$ 540,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2469
- Lot Size0.146 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Built in 2022 and located in the Stonehouse neighborhood of Toano, this beautifully maintained two-story home offers a refined blend of comfort and modern style. The open-concept design is filled with natural light and flows effortlessly to a screened-in back porch overlooking the fenced yard—an inviting space to unwind or host casual gatherings. A private main-level office adds flexibility for work or study. Upstairs, the primary suite is thoughtfully positioned alongside a walk-in closet and laundry for added convenience. With 4 bedrooms, 2.5 baths, a two-car garage, and the ease of HOA living, this home delivers both elegance and everyday ease in a sought-after community.
| Elementary School | Middle School | High School |
|---|---|---|
| Stonehouse Elementary School | Toano Middle School | Warhill High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $540,000 |
General Features
| Living Area | 2469 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Exhaust Fan,Electric Cooking,Range,Refrigerator |
| HOA Fee | 92 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Pool(s),Recreation Facilities,Road Maintenance |
| Patio/Porch Features | Rear Porch,Front Porch,Porch,Screened |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Drywall,Other,Vinyl Siding |
| Exclusions | Washer/Dryer, Primary Bedroom Ceiling Fan, Mounted Bookcases in Office and at the top of the stairs. |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Individuals |
| HOA Fee 2 | 350 |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonehouse |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From VA-30 W, turn Right onto Fieldstone Pkwy, to Left onto Six Mt Zion Rd, to Left onto Goldenrod Ct, to home on Right. |
| ModificationTimestamp | 2026-09-16T12:36:44.607-00:00 |
| High School | Warhill |
| City | Toano |
| Disclosures | Seller Disclosure |
| Association Name | Chesapeake Bay Management, Inc |
| Zoning Description | PUD-R |
| Lot Size Units | Acres |
| Listing Terms | Other |
| Elementary School | Stonehouse |
| Year Built Details | Actual |
| Tax Annual Amount | 3797.26 |
| Middle/Junior High School | Toano |
| Virtual Tour | https://www.zillow.com/view-imx/110b521f-e400-4663-8c0f-805d430eb875?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Toano |
| Legal Description | L-120 S-3 P-B STONEHOUSE TRACT 3 |
| AttributionContact | (757) 955-4700 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Covered,Direct Access,Garage,Off Street |
| Water Source | Public |
| Lot Size Area | 0.146 |
| Lot Size Acres | 0.146 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
The data relating to real estate for sale on this website comes in part from the (IDX)Internet Data Exchange Program of the Albemarle Area Association of Realtors, Multiple Listing Service. Real estate listings held by brokerage firms other than the Realtor owner of this website are marked with the Internet Data Exchange logo (IDX) or the Internet Data Exchange brief/thumbnail logo and detailed information about them includes the name of the listing firm.
Information on this website is provided
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 15, 2026 9:17 PM UTC